Two Color Printing Available

Red Lead Flat Carpenter Pencils Also Available Item # RCP-1
Please call 800-526-6465 for Pricing
Flat Carpenter Pencils

Available in Red, White, Yellow Black and Wood Grain
With any color imprint

Art & Die Charges
May Apply
FSC Certification Available
CS #25 Carpenter Pencil SHARPENER, NEW

Neon Carpenter Pencils
Quantity | Price Per Unit |
---|---|
50 | $1.50 |
100 | $1.40 |
150 | $1.30 |
300 | $1.20 |
PENCIL PRICING HAS CHANGED Call 800-526-6465 to confirm Your Cost

NEON Pink, Orange, Green & Yellow CARPENTER PENCILS
Neon Carpenter Pencils
Quantity | Price Per Unit |
---|---|
720 | $0.41 |
1500 | $0.39 |
3000 | $0.37 |
5000 | $0.35 |
8000 | $0.30 |
12,000 | $0.25 |
15,000 | $0.19 |

CP-1 Flat Carpenter Pencils
Quantity | Price Per Unit |
---|---|
720 | $0.41 |
1500 | $0.39 |
3000 | $0.37 |
5000 | $0.35 |
8000 | $0.30 |
12,000 | $0.25 |
15,000 | $0.19 |
Place your copy and logo on each pencil

Round R-3 Pencil with Eraser
Quantity | Price Per Unit |
---|---|
720 | $0.30 |
1500 | $0.28 |
3000 | $0.26 |
5000 | $0.24 |
8000 | $0.22 |
12,000 | $0.20 |
15,000 | $0.19 |

Place your copy and logo on each pencil

JR-6 Jumbo Pencil With Eraser
Quantity | Price Per Unit |
---|---|
720 | $0.43 |
1500 | $0.42 |
3000 | $0.40 |
5000 | $0.38 |
8000 | $0.36 |
12,000 | $0.34 |
15,000 | $0.31 |

Hexagon Pencil
Quantity | Price Per Unit |
---|---|
720 | $0.28 |
1500 | $0.26 |
3000 | $0.24 |
5000 | $0.22 |
8000 | $0.20 |
12,000 | $0.19 |
15,000 | $0.17 |
Place your copy and Logo
on each pencil
on each pencil
RED LEAD AVAILABLE
Setup, Die Charge May Apply to Apron and Pencil Orders
Please call due to pricing changes at times


Jumbo Pencil JR-9 No Eraser
Quantity | Price Per Unit |
---|---|
720 | $0.41 |
1500 | $0.40 |
3000 | $0.38 |
5000 | $0.36 |
8000 | $0.34 |
12,000 | $0.32 |
15,000 | $0.29 |